
Division 2 (East) 2017/18
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Doncaster Men's 2s | 22 | 16 | 2 | 4 | 94 | 52 | 42 | 50 |
2 | - | Sheffield Hallam Men's 2s | 22 | 15 | 4 | 3 | 88 | 38 | 50 | 49 |
3 | - | Brigg Men's 1s | 22 | 15 | 1 | 6 | 67 | 44 | 23 | 46 |
4 | - | Marton Furness Mens 1s | 22 | 11 | 3 | 8 | 41 | 56 | -15 | 36 |
5 | University of Durham Men's 3rd | 22 | 10 | 5 | 7 | 58 | 49 | 9 | 35 | |
6 | Richmond (Yorks) Mens 1s | 22 | 10 | 4 | 8 | 60 | 55 | 5 | 34 | |
7 | - | North Shields Men's 1s | 22 | 10 | 1 | 11 | 68 | 70 | -2 | 28 |
8 | - | Leeds Men's 3s | 22 | 8 | 3 | 11 | 42 | 53 | -11 | 27 |
9 | - | Sheffield University Bankers Men's 2s | 22 | 6 | 2 | 14 | 39 | 56 | -17 | 20 |
10 | - | Driffield Men's 1s | 22 | 6 | 2 | 14 | 40 | 61 | -21 | 20 |
11 | - | Wakefield Men's 2s | 22 | 4 | 4 | 14 | 54 | 83 | -29 | 16 |
12 | - | Stokesley Hockey Club Mens 1s | 22 | 3 | 5 | 14 | 33 | 67 | -34 | 14 |
No future fixtures.