
Women's Conference North 2015/16
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Wakefield Ladies 1s | 18 | 12 | 2 | 4 | 41 | 23 | 18 | 38 |
2 | - | Ben Rhydding Ladies 1s | 18 | 10 | 6 | 2 | 45 | 16 | 29 | 36 |
3 | Brooklands Poynton Ladies' 1s | 18 | 10 | 5 | 3 | 29 | 19 | 10 | 35 | |
4 | Beeston Ladies' 1s | 18 | 10 | 4 | 4 | 47 | 25 | 22 | 34 | |
5 | - | University of Durham Women's 1st | 18 | 8 | 3 | 7 | 32 | 39 | -7 | 27 |
6 | - | Loughborough Students Ladies 1s | 18 | 8 | 2 | 8 | 36 | 29 | 7 | 26 |
7 | - | Belper Ladies 1s | 18 | 5 | 3 | 10 | 23 | 32 | -9 | 18 |
8 | - | Liverpool Sefton Ladies' 1s | 18 | 5 | 3 | 10 | 22 | 39 | -17 | 18 |
9 | - | Whitley Bay & Tynemouth Ladies 1s | 18 | 3 | 3 | 12 | 17 | 35 | -18 | 12 |
10 | - | Springfields Ladies 1s | 18 | 2 | 3 | 13 | 15 | 50 | -35 | 9 |
No future fixtures.