Fixtures
| ||||||
| ||||||
| ||||||
|
00 | F | Chester | Miles Margetson | ||
00 | PC | Oxton | Neil Worrall | ||
00 | PC | Chester | Matthew Phillips |
- | Miles Margetson | ||
- | Matthew Phillips |
- | Neil Worrall |
-
Date | Result | Competition | H/A | Venue |
---|---|---|---|---|
02-03-2019 | (+) | North Hockey Mens League Premier Division | H | AGC |
24-11-2018 | 3-3 | North Hockey Mens League Premier Division | A | OxCG |
10-03-2018 | 5-2 | North Hockey Mens League Premier Division | H | CCSH |
25-11-2017 | 2-1 | North Hockey Mens League Premier Division | H | CCSH |
14-06-2011 | 1-5 | Neston Summer Leagues Men's XI League | A | NCC |
22-01-2011 | 1-8 | North Hockey Mens League Premier Division | A | OxCG |
23-10-2010 | 2-5 | North Hockey Mens League Premier Division | H | CHC |
09-06-2010 | 4-1 | Neston Summer Leagues Men's XI League | A | NCC |
19-09-2009 | 1-2 | Cheshire Cups Men's Cup | H | |
19/09/2009 |
Date | Time | Venue | Changed |
---|---|---|---|
25/11/2017 | 00:00 | To be confirmed | 20/11/2017 23:24 |
25/11/2017 | 00:00 | Chester campus | 20/11/2017 23:27 |
25/11/2017 | 14:00 | Chester campus | 21/11/2017 12:26 |