Fixtures
| ||||||
| ||||||
| ||||||
|
00 | F | Whitley Bay & Tynemouth | Ritchie Brown | ||
00 | F | Whitley Bay & Tynemouth | Matthew Kettley | ||
00 | PC | Whitley Bay & Tynemouth | Jonathan Stoddart | ||
00 | PC | Whitley Bay & Tynemouth | Philip Ithurralde |
- | Ritchie Brown | ||
- | Philip Ithurralde | ||
- | Matthew Kettley | ||
- | Jonathan Stoddart |
-
-
Date | Result | Competition | H/A | Venue |
---|---|---|---|---|
13-01-2018 | 4-0 | North Hockey Mens League Premier Division | H | RGS |
30-09-2017 | 4-5 | North Hockey Mens League Premier Division | A | GDWN |
18-02-2017 | 3-1 | North Hockey Mens League Premier Division | A | GDWN |
15-10-2016 | 2-2 | North Hockey Mens League Premier Division | H | Pks |
05-03-2016 | 2-3 | North Hockey Mens League Premier Division | H | Pks |
07-11-2015 | 0-6 | North Hockey Mens League Premier Division | A | GDWN |
02-03-2013 | 4-4 | North Hockey Mens League Premier Division | A | GDWN |
13-01-2013 | 3-2 | North Hockey Mens League Premier Division | H | Pks |
rearranged |
Date | Time | Venue | Changed |
---|---|---|---|
13/1/2018 | 00:00 | To be confirmed | 11/7/2017 15:54 |
13/1/2018 | 14:30 | The Royal Grammar School Newcastle | 10/9/2017 17:22 |